The City of Dryden has many outdoor and indoor facilities for residents and visitors to enjoy, such as:
- Soccer fields
- Baseball diamonds
- An outdoor skating rink
- A skateboard park
- A recreation complex
View a full listing of our parks and facilities, including locations and hours of operation.
Rent or book a facility
For booking information about our facilities, please contact Community Services office by email or by calling 807-223-1425 ext. 6.
Rental fees
Learn about rental fees for Dryden's:
You can also rent one of Dryden's baseball diamonds or soccer fields to host your own event or tournament! Please note that 13% HST applies to all fees and is not included in the prices listed below.
Type of Rental and Age of Players | Cost for Residents Per Field | Cost for Non-Residents Per Field |
---|---|---|
Soccer field, minor league | $31.65 per hour | $39.57 per hour |
Soccer field, adult league | $51.58 per hour | $64.48 per hour |
Baseball diamond, school | $12.07 per hour | $15.12 per hour |
Baseball diamond, minor | $12.07 per hour | $15.12 per hour |
Baseball diamond, adult | $28.13 per hour | $35.16 per hour |
Baseball diamond, youth tournament | $206.25 per day | $257.70 per day |
Baseball diamond, adult tournament | $206.25 per day | $257.70 per day |
Baseball diamond, lights | $5.68 per hour | $6.80 per hour |
Contact Us