The following Pool & Fitness Centre admission and membership rates are in effect for 2022 calendar year:
Facility Admission Passes (Stamp Cards)
Category | 6 Admission Pass | 12 Admission Pass | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $24.75 | $30.75 | $49.50 | $61.50 |
Adult (19-59 years) | $40.25 | $50.50 | $80.50 | $101.00 |
Senior (60+ years) | $24.75 | $30.75 | $49.50 | $61.50 |
Member Fitness Class | - | - | $25.00 | $31.00 |
Memberships - 1 and 3 Months
Category | 1 Month | 3 Months | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $58.30 | $71.80 | $153.65 | $192.25 |
Adult (19-59 years) | $74.11 | $92.20 | $204.50 | $255.45 |
Senior (60+ years) | $58.30 | $71.80 | $153.65 | $192.25 |
Memberships - 6 and 12 Months
Category | 6 Months | 12 Months | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $283.51 | $354.30 | $439.10 | $549.06 |
Adult (19-59 years) | $378.26 | $473.05 | $544.40 | $680.10 |
Senior (60+ years) | $283.51 | $354.30 | $439.10 | $549.06 |
Family (2 Adults + 2 under 19 yrs) | $681.25 | $850.90 | $1135.20 | $1418.90 |
Contact Us