Please note: Recurring Memberships will expire on Dec. 31st, 2020. the 15% discount will no longer be offered with these memberships. If you wish to continue with this membership, you can enroll in it at the new price starting Jan. 1st, 2021. To read more about the announcement, please click here: Recurring Membership Notice - 2021 Price Change
On this Page:
Single Admission Rates
Facility Admission Pass (Stamp Cards)
Memberships - 1 and 3 Months
Memberships - 6 and 12 Months
6 and 12 Month Recurring Membership Discount
Facility Admission Passes (Stamp Cards)
Category | 6 Admission Pass | 12 Admission Pass | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $24.00 | $30.00 | $48.00 | $60.00 |
Adult (19-59 years) | $39.25 | $49.25 | $78.50 | $98.50 |
Senior (60+ years) | $24.00 | $30.00 | $48.00 | $60.00 |
Member Fitness Class | - | - | $25.00 | $31.00 |
Memberships - 1 and 3 Months
Category | 1 Month | 3 Months | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $56.75 | $70.00 | $150.25 | $188.10 |
Adult (19-59 years) | $72.25 | $90.00 | $200.10 | $250.05 |
Senior (60+ years) | $56.75 | $70.00 | $150.25 | $188.10 |
Memberships - 6 and 12 Months
Category | 6 Months | 12 Months | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $277.55 | $346.95 | $430.10 | $537.90 |
Adult (19-59 years) | $370.45 | $463.40 | $533.35 | $666.35 |
Senior (60+ years) | $277.55 | $346.95 | $430.10 | $537.90 |
Family (2 Adults + 2 under 19 yrs) | $667.50 | $833.80 | $1112.55 | $1390.70 |
Contact Us