The following Pool & Fitness Centre admission and membership rates are in effect for 2023 calendar year:
Facility Admission Passes (Stamp Cards)
Category | 6 Admission Pass | 12 Admission Pass | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $25.76 | $31.98 | $51.42 | $63.85 |
Adult (19-59 years) | $41.81 | $52.43 | $83.62 | $104.86 |
Senior (60+ years) | $25.76 | $31.98 | $51.42 | $63.85 |
Memberships - 1 and 3 Months
Category | 1 Month | 3 Months | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $60.57 | $74.58 | $159.44 | $199.45 |
Adult (19-59 years) | $76.95 | $95.71 | $212.21 | $265.10 |
Senior (60+ years) | $60.57 | $74.58 | $159.44 | $199.45 |
Memberships - 6 and 12 Months
Category | 6 Months | 12 Months | ||
Resident | Non-Resident | Resident | Non-Resident | |
Youth (6-18 years) | $294.14 | $367.59 | $455.53 | $569.75 |
Adult (19-59 years) | $392.45 | $490.87 | $565.00 | $705.69 |
Senior (60+ years) | $294.14 | $367.59 | $455.53 | $569.75 |
Family (2 Adults + 2 under 19 yrs) | 706.82 | $882.87 | $1177.80 | $1472.16 |
Contact Us