Canada Community-Building Fund (CCBF)
The Canada Community-Building Fund (CCBF), formerly known as the Federal Gas Tax Fund (GTF), is a permanent source of funding provided to local governments. This funding program is for the construction, renewal or material enhancement of infrastructure in our communities. Municipalities can pool, bank and borrow against this funding, providing significant financial flexibility. In 2023, the total received from the CCBF was $287,439.
2023 Projects
Project | City of Dryden's Contribution | Funded by CCBF |
---|---|---|
Hot Mix Patching - Extended Meters (Capital) | $0 | $287,439 (plus $179,442 from NORDS) |
2022 Projects
Project | City of Dryden's Contribution | Funded by CCBF |
---|---|---|
Airport Boiler Replacements | $0 | $86,850 |
Airport HVAC | $0 | $81,650 |
Arena 1 Glass | $60,000 from DREAM | $25,000 |
Rink 1 Slab Jack | $0 | $25,000 |
Library HVAC Replacement | $0 | $20,000 |
2021 Projects
Project | City of Dryden's Contribution | Funded by CCBF |
---|---|---|
Capital Sidewalk & Curb Replacement | $0 | $100,000 |
Victoria St. Dock Replacement | $0 | $50,000 |
Surface Treated Road Rehab | $0 | $160,000 |
Swanson Creek Guiderail Replacement | $0 | $55,000 |
Recreation Centre Air Handler Replacement | $0 | $40,000 |
Arena Sliding Door | $12,500 from DREAM | $12,500 |
Pool Accessible Changeroom | $5,000 from DREAM | $17,731 (+$25,000 from Hydro One) |
Airport Terminal Refurbishment | $0 | $46,114 (+$361,875 from NOHFC) |
Arena Brine Header Replacement | $0 | $86,750 |
Hwy. 17 Asphalt Rehab | $0 | $70,545 (+$179,455 from NORDS) |
Contact Us
Finance Department
30 Van Horne Avenue
Dryden, Ontario
P8N 2A7
Phone: (807) 223-1113
Email: financedept@dryden.ca