Ontario Community Infrastructure Fund (OCIF)
The Ontario Community Infrastructure Fund (OCIF) provides funding for small, rural and northern communities to develop and renew their infrastructure. The province uses a formula to distribute funding, recognizing that municipalities have different infrastructure needs.
2023 Projects
| Project | City of Dryden's Contribution | Funded by OCIF |
|---|---|---|
| Capital Sidewalk & Curb Replacement | $0 | $145,028 |
| Surface Treated Road Capital Rehab | $0 | $126,600 |
| Storm Sewer Replacement | $0 | $147,236 |
| Underpass Retaining Wall Parging | $0 | $247,235 |
| Storm Sewer Restoration (Arena Project) | $0 | $22,588 |
| Storm Sewer Lining | $0 | $341,565 |
2022 Projects
| Project | City of Dryden's Contribution | Funded by OCIF |
|---|---|---|
| Capital Sidewalk & Curb Replacement | $0 | $120,000 |
| Roadwork Parkdale to Sandy Beach Mews | $0 | $280,000 |
| Hwy. 17 Asphalt Rehab | $0 | $670,545 (+ $179,455 from NORDS) |
| Surface Treated Road Capital Rehab | $0 | $124,000 |
| Storm Sewer Replacement | $0 | $150,000 |
| Underpass Retaining Wall Parging | $0 | $40,000 |
| Underpass Guiderail Replacement | $0 | $75,900 |
| Hwy. 17 Culvert Replacement | $0 | $326,920 |
2021 Projects
| Project | City of Dryden's Contribution | Funded by OCIF |
|---|---|---|
| Capital Expenditures On Core Infrastructure | $0 | $666,969 |
Contact Us
Finance Department
30 Van Horne Avenue
Dryden, Ontario
P8N 2A7
Phone: (807) 223-1113
Email: financedept@dryden.ca