Other Grants and Funding Received
The City of Dryden is continuously on the lookout for funding opportunities. Below is a list of projects that were fully, or partially, funded by sources not found on the other funding source pages.
2023 Projects
Project | Amount & Source |
---|---|
Gas Tax Funds for Transit Vehicle Replacement | $170,243 from Provincial Gas Tax Program |
Library Accessible Washroom Upgrade | $60,000 from Inclusive Community Grant |
Hot Mix Patching - Extended Meters (Capital) |
$179,442 from Northern Ontario Resource Development Support (NORDS) (plus $287,439 from CCBF) |
CCTV Cameras | $70,000 from Ontario CCTV Program |
2022 Projects
Project | Amount & Source |
---|---|
Unconditional Operating Support | $2,145,500 from Ontario Municipal Partnership Fund |
Gas Tax Funds for Public Transportation | $66,714 from Provincial Gas Tax Program |
Museum Operating Grant | $20,701 from Community Museum Operating Grant |
Milestone Asphalt Replacement & Line Painting | $185,100 from Ontario Trillium Foundation |
Dryden Wellness & Active Living for Seniors | $25,000 from New Horizons for Seniors Program |
CCTV Camera Project | $70,000 from Ontario CCTV Grant Program |
Court Security & Prisoner Transport Costs | $105,099 from Court Security and Prisoner Transport |
2021 Projects
Project | City of Dryden's Contribution | Amount & Source |
---|---|---|
Airport Operating Costs | $0 | $885,020 from Regional Air Transportation Initiative |
COVID-19 Operating Costs & Pressures | $0 | $223,137 from Safe Restart Agreement |
Training & Virtual Inspection Program | $0 | $6,500 from Fire Safety Grant |
Age Friendly Action Plan | $0 | $60,000 from Inclusive Community Grant |
Aaron Park Boat Launch Replacement | $10,000 | $10,000 from Treasury Metals |
Museum Operating Costs | $0 | $20,701 from Community Museum Operating Grant |
Museum Activities | $0 | $9,577 from Department of Canadian Heritage |
Wellness & Active Living for Seniors | $0 | $25,000 from New Horizons for Seniors Program |
Seniors' Symposium | $0 | $18,000 from New Horizons for Seniors Program |
Operating Support | $0 | $2,252,400 from Ontario Municipal Partnership Fund |
Gas Tax Funds for Public Transportation | $0 | $60,537 from Provincial Gas Tax Program |
Court Security & Prisoner Transport Costs | $23,330 | $110,307 from Court Security & Prisoner Transport |
Enhance Police RIDE Program | $0 | $1,176 from RIDE |
Initiatives Relating to Policing Needs/Safety & Wellbeing | $0 | $75,000 from Community Safety & Policing Grant |
Imagination Library & Space for Teens Initiatives | $0 | $17,200 from Moffat Funding |
Implementation Costs of Cannabis Legalization | $0 | $5,000 from Ontario Cannabis Legalization Implementation Fund |
Contact Us
Finance Department
30 Van Horne Avenue
Dryden, Ontario
P8N 2A7
Phone: (807) 223-1113
Email: financedept@dryden.ca